Moncler Jackets
stivali ugg economici ugg botas baratas ugg baratas
Homepage


Rooms Theatre Classroom Boardroom U-Shape Round Table Standing Cocktail Height (m) Room Size (m2)
Auditorium 2.234 740 527         3.028,15
Upper 1 Auditorium 961              
Upper 2 Auditorium 1.273              
Lower Auditorium   740 527          
Meeting Room 1 836 371 148 130 520 557 6.60 784,30
Meeting Room 2 (A+B) 833 370 148 130 518 555 6.60 781,30
Meeting Room 2A 414 184 73 64 260 267 6.60 388,78
Meeting Room 2B 415 184 73 65 268 276 6.60 389,18
Meeting Room 3 (A+B) 560 250 100 88 348 374 6.60 524,64
Meeting Room 3A 280 125 50 44 174 187 6.60 262,32
Meeting Room 3B 280 125 50 44 174 187 6.60 262,32
Meeting Room 4 (A+B+C) 1.408 625 250 219 876 938 6.60 1.320,62
Meeting Room 4A 380 169 67 59 236 259 6.60 356,84
Meeting Room 4B 628 279 111 97 390 418 6.60 589,16
Meeting Room 4C 359 160 63 55 223 239 6.60 336,16
Meeting Room 5 623 277 110 96 387 415 6.60 584,56
Meeting Room 6 182 85 34 30 119 128 2.70 180,84
Meeting Room 7 172 76 30 26 107 115 2.70 161,80
Meeting Room 8 97 43 17 15 60 64 2.70 91,02
Fair and Halls   4,955     4.955 6.260 7.20 7.302,81
3rd Basement
Multi-purpose area
        6.585 7.090 2.70 8.794,01
4rd Basement
Multi-purpose area
        2.591 2.790 2.70 3.461,76
5rd Basement
Multi-purpose area
        3.670 3.951 2.70 4.902,58
Foyer         1.507 2.010 2.70 2.993,93
Main Foyer         695 927 2.70 1.381,17
Upper Foyer         344 458 2.70 682,88
Upper Foyer         468 624 2.70 929,88
1st Basement Food court           900 2.70 1.116,39
2nd Basement coctail area         1.036 1.116 2.70 1.384,76

tods shoes tory burch
salvatore ferragamo moncler jackets shoes tods moncler jacket paul smith shoes moncler jackets moncler jackets louis vuitton handbags sale hogan asics shoes ferragamo outlet nike dunk highs asics gel